This is a Read-only view. Open the file to launch and activate all features
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
ENERGY PERFORMACE | ||
Total Absorbed Duty | MW | 9.575 |
Total Heat Release | MW | 10.521 |
Total Efficiency | % | 91.015 |
PROCESS | ||
Process Name | Therminol XP | |
Heat Duty | MW | 9.575 |
Flow rate (sec) | kg/s | 40 |
INLET CONDITIONS | ||
Inlet Temperature | °C | 100 |
Inlet Pressure | kPa a | 750 |
OUTLET CONDITIONS | ||
Outlet Temperature | °C | 200 |
Outlet Pressure | kPa a | 590.72 |
AIR | ||
Air Flow | kg/s | 4.344 |
Air Temp. | °C | 15.5 |
Excess Air | % | 20 |
FUEL | ||
Fuel Flow | kg/s | 0.21 |
Fuel LHV | kJ/kg | 50015 |
Fuel Mol. Wt. | 16 |
STACK | ||
Flue Gas Flow | kg/s | 4.554 |
Flue Gas Temp. | °C | 171.4 |
CO2 | mol% | 8.06 |
H2O | mol% | 16.06 |
N2 | mol% | 72.67 |
O2 | mol% | 3.21 |
SO2 | mol% | 0 |
CONVECTION | ||
Convection Sect. No. | 1 | |
Heat Duty | MW | 3.393 |
Flue Gas Flow | kg/s | 4.554 |
Max Tube Temp. | °C | 217.1 |
Total Press. Loss (inc. gain) | mmH2O | -2.05 |
RADIANT SECTION | ||
Radiant Cell | 1 | |
Heat Duty | MW | 6.182 |
Heat Release | MW | 10.521 |
Arch Temp. | °C | 768.9 |
Max Tube Temp. | °C | 260.1 |
Average Flux | W/m² | 26560 |
Maximum Flux | W/m² | 54321 |
No. of Burners | 4 | |
Arch Pressure | mmH2O | -2.49 |
Floor Pressure | mmH2O | -12.161 |
ENVIRONMENTAL IMPACT | ||
Energy Efficiency | % | 91.015 |
Daily CO2 Emissions | kg | 50166 |
BID / PROJECT VALUE
Total: | £ 763,559 |
SAFETY AND COMPLIANCE
Radiant cell no. 1: The Burner-to-Tube clearance seems OK (API 560) |
Radiant cell no. 1: Burner Vertical Clearance seems OK (API 560) |
Flame-tube impingment risk not identified |
Radiant cell no. 1: API 560 Radiant height to width seems OK |
Stack No. 1: Auto Stack calc. has converged OK |
Radiant section 1,Coil sect. no. 1, complies with API 530 |
Convection section 1,Coil sect. no. 1, complies with API 530 |
Convection section 1,Coil sect. no. 2, complies with API 530 |
Convection section 1,Coil sect. no. 3, complies with API 530 |
COIL ARRANGEMENT | ||||||
Heater Section | RADIANT 1 | CONVECTION 1 | CONVECTION 1 | CONVECTION 1 | ||
Orientation | Vertical | Horizontal | Horizontal | Horizontal | ||
Tube OD | mm | 141.3 | 141.3 | 141.3 | 141.3 | |
Tube Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | ||
Tube Wall Thk | mm | Sch 40 | Sch 40 | Sch 40 | Sch 40 | |
Max Tube Temperature | °C | 260.1 | 189.2 | 217.1 | 169.4 | |
No. Tubes | 52 | 24 | 16 | 24 | ||
Effective Length | m | 10.084 | 5.835 | 5.835 | 5.835 | |
Straight Length | m | 9.685 | 6.235 | 6.235 | 6.235 |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Materials & Equipment Supply
Steelwork & Fabrication |
Detail Engineering
Process & Thermal Design, Mechanical Design |
Shipping & Delivery
1. Radiant Section - fully modulurised |
Terms
1. Delivery: 54 weeks (28 weeks Detailed Eng. only) |
Our Partners & Vendors
Burner Vendors:
Callidus (UOP)
Greens Combustion
ICE
John Zink Hamworthy
Zeeco
Fabricators:
Vatana Phisal (VPE)
Vipco
Steelcon Malaysia
AD Demirel
Polimex
Refractory:
Morgan
Linco Baxo
Insulcon B.V.
Zibo Luzhong
Main items | |
Material & Equipment Supply | £ 584,399 |
Option items | |
Detail Engineering (by HeaterSIM) | £ 87,660 |
Performance Guarantee | £35000 |
Third Party Design Check | £29500 |
Burner Performance Test | £27000 |
Total | £763,559 |
1. Fuel Temperature as per project specifications. This value is not reported here.
2. Fuel Pressure typically ~2 barg (29 psig) at maximum burner heat release. This value is not reported here.
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
STREAM NO. | 1 | 2 | 3 | 4 | 5 | 6 | ||
Fluid Name | Therminol XP | Therminol XP | Radiant 1 Flue Gas | Stack 1 Flue Gas | Fuel No. 1 | Combustion Air | ||
Flow (sec) | kg/s | 40 | 40 | 4.554 | 4.554 | 0.21 | 4.344 | |
Flow (hr) | kg/hr | 144000 | 144000 | 16396 | 16396 | 757 | 15639 | |
Temperature | °C | 100 | 200 | 768.9 | 171.4 | Note 1 | 15.5 | |
Pressure | kPa a | 750 | 590.72 | -2.49 | 0.065 | Note 2 | 101.32 |
1. Fuel Temperature as per project specifications. This value is not reported here.
2. Fuel Pressure typically ~2 barg (29 psig) at maximum burner heat release. This value is not reported here.
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Online API Fired Heater Software
COIL ARRANGEMENT | ||||||
Heater Section | RADIANT 1 | CONVECTION 1 | CONVECTION 1 | CONVECTION 1 | ||
Design Code | API 530 | API 530 | API 530 | |||
Orientation | Vertical | Horizontal | Horizontal | Horizontal | ||
Tube OD | mm | 141.3 | 141.3 | 141.3 | 141.3 | |
Tube Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | ||
Tube Wall Thk | mm | Sch 40 | Sch 40 | Sch 40 | Sch 40 | |
Tube Spacing | mm | 254 | 254 | 254 | 254 | |
Vert. Row Spacing (Vert) | mm | N/A | 220.1 | 220.1 | 220.1 | |
No. Tubes | 52 | 24 | 16 | 24 | ||
Effective Length | m | 10.084 | 5.835 | 5.835 | 5.835 | |
Straight Length | m | 9.685 | 6.235 | 6.235 | 6.235 |
imgGAD | /Content/images/Heater560UI/VCHeaterGAD2-a.jpg |
lblTopOfStackGAD | 40.785 m |
lblTopStackPlatformGAD | 37.785 m |
lblTopOfTransitionGAD | 19.785 m |
lblTopOfConBoxGAD | 17.985 m |
lblTopOfRadiantGAD | 13.884 m |
lblTopOfMidRadStepOffGAD | 8.342 m |
lblHearthPltfmGAD | 2.8 m |
lblGradeGAD | Grade 0.00 m |
lblStackDiaGAD | 1.18 m |
lblConBoxEffLengthGAD | 5.835 m |
lblConBoxISwidthGAD | |
lblRadISwidthGAD | 4.584 m |
lblRadTCDGAD | 4.204 m |
lblNoBurnersGAD | 4 Burners<br/>(Natural Draft) |
1. DIMENSIONS TO BE CONFIRMED DURING DETAILED ENGINEERING PHASE |
2. LADDERS AND PLATFORMS SHALL BE IN ACCORDANCE WITH API 56O REQUIREMENTS MINIMUM AND PROJECT SPECIFICATIONS |
3. THIS PROPOSAL DRAWING SHOULD BE CONSIDERED AS A SKETCH AND MAY NOT BE ENTIRELY DRAWN TO SCALE |
4. REFRACTORY MATERIAL AND THICKNESSES SHALL BE AS PER PROJECT HEATER DATASHEET |
5. PLEASE REFER TO COIL CONFIGURATION AND MATERIAL WITHIN THE TABLE BELOW |
6. DOORS SHALL BE PROVIDED IN ACCORDANCE WITH PROJECT HEATER DATASHEET |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Process Name | Therminol XP | |
Heat Duty | MW | 9.575 |
Flow rate (sec) | kg/s | 40 |
Pressure drop | kPa | 159.28 |
Max. Film Temp. Calculated | °C | 252.1 |
Max. Film Temp. Allowed | °C | 350 |
Max Tube Average Flux Calculated (1) | W/m² | 26928 |
Average Flux Allowed | W/m² | 31500 |
INLET CONDITIONS | ||
Inlet Temperature | °C | 100 |
Inlet Pressure | kPa a | 750 |
Inlet Vapour Fraction | 0 | |
Inlet Enthalpy | kJ/kg | 344 |
OUTLET CONDITIONS | ||
Outlet Temperature | °C | 200 |
Outlet Pressure | kPa a | 590.72 |
Outlet Vapour Fraction | 0 | |
Outlet Enthalpy | kJ/kg | 583 |
If the specified or calculated fluid temperature(s) and pressure(s) are outside of the defined property grid the program will use extrapolation. Significant extrapolation may introduce inaccuracies. |
1) The max flux calculated on a individual tube basis (see tube profile results data).
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Radiant Cell | 1 | |
Radiant Type | ||
Heat Duty | MW | 6.182 |
Heat Release | MW | 10.521 |
Arch Temp. | °C | 768.9 |
Max Tube Temp. | °C | 260.1 |
Tube Cirle Diameter | m | 4.204 |
Average Flux | W/m² | 26560 |
Maximum Flux | W/m² | 54321 |
Flue Flow | kg/s | 4.554 |
Air Flow | kg/s | 4.344 |
Fuel Flow | kg/s | 0.21 |
Excess Air | % | 20 |
Air Temp. | °C | 15.5 |
Arch Pressure | mmH2O | -2.49 |
Floor Pressure | mmH2O | -12.161 |
Radiant Height | m | 11.08 |
Radiant Width | m | 4.58 |
Radiant Length | m | 4.58 |
No. of Burners | 4 | |
Burner Cirle Diameter | m | 1.209 |
Burner Design Firing | MW | 3.16 |
Burner Normal Firing | MW | 2.63 |
Burner Min Firing | MW | 0.63 |
Burner-to-Tube Note | Too Close (please check) | |
Burner-to-Wall Note | N/A | |
Burner-to-Roof Note | OK | |
API Burner-to-Tube Dist. | m | 1.262 |
API Burner-to-Wall Dist. | m | 1.13 |
API Burner-to-Roof/Roof Dist | m | 7.984 |
Floor Flux | W/m² | 637803 |
Flame-tube impingment risk not identified |
Firing Notes
1. The Lower Heating Value (LHV) of the fuel efficiencies shall be used for efficiency calculations
2. Typical radiation heat loss value of 1.5% is used typically considered. However, in cases with a flue gas/air preheater, a value of 2.5% is normally considered.
3. Typical Excess Air values can be used as follows:
- Natural Draft - 15% excess air
- Forced Draft - 10% excess air
4. API 560 - Pressure at the Arch should be maintained at -2.5mmH2Og (-0.1inH2Og)
Tube Support Notes
1. Design temp. for tube supports should be Arch temp + 100 C (180 F)
2. No credit should be considered for shielding effect of tube supports by refractory
3. API 560 states if fuel the Vanadium + Sodium content in fuel exceeds 100ppm, supports to be either:
- 50Cr-50Ni metallurgy, without any coating
- Covered with 50 mm (2 in) of castable refractory (see API 560)
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Radiant Type | ||
Flue Flow | kg/s | 4.554 |
Air Flow | kg/s | 4.344 |
Fuel Flow | kg/s | 0.21 |
Fuel LHV | kJ/kg | 50015 |
Excess Air | % | 20 |
Air Temp. | °C | 15.5 |
CO2 | mol% | 8.06 |
H2O | mol% | 16.06 |
N2 | mol% | 72.67 |
O2 | mol% | 3.21 |
SO2 | mol% | 0 |
Dew Point | °C | 56 |
Fuel Mol. Wt. | 16 | |
Flue Mol. Wt. | 27.812 | |
Flame Temperature | °C | 1805.6 |
Flue Gas Emissivity | 0.443 |
Notes
1. One UV scanner per burner is recommended (if total no. burners < 20)
2. One Pilot per burner is recommended
3. Electric spark ignition is recommended for each pilot
4. Forced draft system
Notes
1. The Lower Heating Value (LHV) of the fuel efficiencies shall be used for efficiency calculations
2. Typical radiation heat loss value of 1.5% is used typically considered. However, in cases with a flue gas/air preheater, a value of 2.5% is normally considered.
3. Typical Excess Air values can be used as follows:
- Natural Draft - 15% excess air
- Forced Draft - 10% excess air
4. API 560 - Pressure at the Arch should be maintained at -2.5mmH2Og (-0.1inH2Og)
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Convection Sect. No. | 1 | |
Heat Duty | MW | 3.393 |
Max Tube Temp. | °C | 217.1 |
Total Flue Press. Loss (ex. gain) | mmH2O | 0.63 |
Total Press. Gain | mmH2O | 2.68 |
Total Press. Loss (inc. gain) | mmH2O | -2.05 |
Convection Width | m | 2.159 |
Effective Length | m | 5.835 |
Convection Height | m | 3.601 |
Total No. Rows | 8 | |
FLUE GAS DATA | ||
Flue Gas Flow | kg/s | 4.554 |
Flue Gas Inlet Temp. | °C | 768.9 |
Flue Gas Outlet Temp. | °C | 171.4 |
CO2 | mol% | 8.058337 |
H2O | mol% | 16.05639 |
N2 | mol% | 72.674 |
O2 | mol% | 3.211277 |
SO2 | mol% | 0 |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Conbox | Row | Duty | Temp Inlet | Temp Outlet | Enthalpy In | Enthalpy Out | Flue Density | Fin Type | Avg Flux | Max Flux | Tubes per Row | FG Mass Vel. | Flue P drop | Tube Material | Fin Material | Avg Fin Temp | Max Fin Temp |
MW | °C | °C | kJ/kg | kJ/kg | kg/m³ | W/m² | W/m² | kg/s m² | mmH2Og | °C | °C | ||||||
1 | 8 | 0.2 | 210.1 | 171.4 | 216.5 | 172.7 | 0.73 | Solid | 9643 | 11934 | 8 | 0.979 | 0.084 | C.S. | C.S. | 135.6 | 144.4 |
1 | 7 | 0.31 | 268.1 | 210.1 | 283.6 | 216.5 | 0.66 | Solid | 14734 | 18209 | 8 | 0.979 | 0.092 | C.S. | C.S. | 154.8 | 168.1 |
1 | 6 | 0.48 | 358.1 | 268.1 | 388.7 | 283.6 | 0.58 | Solid | 23106 | 28442 | 8 | 0.979 | 0.105 | C.S. | C.S. | 184.6 | 205.1 |
1 | 5 | 0.55 | 458.5 | 358.1 | 509.9 | 388.7 | 0.5 | Solid | 26631 | 32790 | 8 | 0.93 | 0.087 | C.S. | C.S. | 198.8 | 226.3 |
1 | 4 | 0.85 | 607.6 | 458.5 | 696.4 | 509.9 | 0.42 | Solid | 41025 | 51120 | 8 | 0.93 | 0.103 | C.S. | C.S. | 244.4 | 283.7 |
1 | 3 | 0.27 | 652.9 | 607.6 | 754.6 | 696.4 | 0.38 | None | 13628 | 23805 | 8 | 0.866 | 0.051 | C.S. | None | 0 | 0 |
1 | 2 | 0.33 | 704.3 | 652.9 | 821.2 | 754.6 | 0.36 | None | 16766 | 29287 | 8 | 0.866 | 0.054 | C.S. | None | 0 | 0 |
1 | 1 | 0.41 | 768.9 | 704.3 | 898.7 | 821.2 | 0.34 | None | 22510 | 39320 | 8 | 0.866 | 0.057 | C.S. | None | 0 | 0 |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Conv. Box | Row | Duty | Flue Temp. IN | Flue Temp. OUT | Process | Flow | Bulk Temp. In | Bulk Temp. Out | Bulk Press. In | Bulk Press. Out | Vap. Fraction In | Vap. Fraction Out | Inlet Velocity | Inlet Crit.Vel. | Outlet Crit.Vel. | Inlet M Vel. | Outlet M Vel. | Inlet Reynolds No. | Inlet Reynolds No. |
MW | °C | °C | °C | °C | kPa a | kPa a | m/s | m/s | m/s | kg/s m² | kg/s m² | ||||||||
1 | 8 | 0.2 | 210.1 | 171.4 | Therminol XP | 1 | 100 | 102.2 | 750 | 740 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 56942 | 58968 |
1 | 7 | 0.31 | 268.1 | 210.1 | Therminol XP | 2 | 102.2 | 105.7 | 740 | 731 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 58966 | 62257 |
1 | 6 | 0.48 | 358.1 | 268.1 | Therminol XP | 3 | 105.7 | 111.1 | 731 | 721 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 62264 | 67972 |
1 | 5 | 0.55 | 458.5 | 358.1 | Therminol XP | 4 | 111.1 | 117.3 | 721 | 712 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 67973 | 75551 |
1 | 4 | 0.85 | 607.6 | 458.5 | Therminol XP | 5 | 117.3 | 126.8 | 712 | 702 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 75573 | 90048 |
1 | 3 | 0.27 | 652.9 | 607.6 | Therminol XP | 6 | 126.8 | 129.9 | 702 | 693 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 89990 | 95589 |
1 | 2 | 0.33 | 704.3 | 652.9 | Therminol XP | 7 | 129.9 | 133.5 | 693 | 683 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 95569 | 102998 |
1 | 1 | 0.41 | 768.9 | 704.3 | Therminol XP | 8 | 133.5 | 138.1 | 683 | 673 | 0 | 0 | 1.9 | 0 | 0 | 1549 | 1549 | 102947 | 113605 |
Conv. Box | Row | Coil Section | Duty | Flue Temp. IN | Vap. Fraction Out | Inlet Velocity | Outlet Velocity | Inlet Crit.Vel. | Outlet Crit.Vel. | Inlet M Vel. | Outlet M Vel. | Inlet Reynolds No. | Inlet Reynolds No. |
MW | °C | m/s | m/s | m/s | m/s | kg/s m² | kg/s m² | ||||||
1 | 8 | Coil Section 3 | 0.2 | 210.1 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 56942 | 58968 |
1 | 7 | Coil Section 3 | 0.31 | 268.1 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 58966 | 62257 |
1 | 6 | Coil Section 3 | 0.48 | 358.1 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 62264 | 67972 |
1 | 5 | Coil Section 2 | 0.55 | 458.5 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 67973 | 75551 |
1 | 4 | Coil Section 2 | 0.85 | 607.6 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 75573 | 90048 |
1 | 3 | Coil Section 1 | 0.27 | 652.9 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 89990 | 95589 |
1 | 2 | Coil Section 1 | 0.33 | 704.3 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 95569 | 102998 |
1 | 1 | Coil Section 1 | 0.41 | 768.9 | 0 | 1.9 | 1.9 | 0 | 0 | 1549 | 1549 | 102947 | 113605 |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Tube No. | Loc. | Process | Bulk Temp In. | Bulk Temp Out. | Bulk Press In. | Bulk Press. Out | Enth. In | Enth. Out | Vapour Out | Tube OD | Velocity Out | Film Temp | Avg Tube Temp. | Max Tube Temp. | API Design Temp. | Avg HTC | Flow Regime | Avg Flux | Max Flux | |
°C | °C | kPa a | kPa a | kJ/kg | kJ/kg | m/s | °C | °C | °C | °C | W/m² °C | W/m² | W/m² | |||||||
1 | Wall | Therminol XP | 138.1 | 140.5 | 673.3 | 749.4 | 428.9 | 434.8 | 0 | 141.3 | 1.9 | 210.8 | 213.6 | 218.9 | 233.9 | 860.4 | Turbulent | 26928 | 54896 | |
2 | Wall | Therminol XP | 140.5 | 142.9 | 749.4 | 667.1 | 434.8 | 440.8 | 0 | 141.3 | 1.9 | 212.4 | 215.2 | 220.5 | 235.5 | 870 | Turbulent | 26899 | 54852 | |
3 | Wall | Therminol XP | 142.9 | 145.3 | 667.1 | 742.8 | 440.8 | 446.7 | 0 | 141.3 | 1.9 | 214 | 216.8 | 222 | 237 | 879.9 | Turbulent | 26870 | 54808 | |
4 | Wall | Therminol XP | 145.3 | 147.7 | 742.8 | 660.8 | 446.7 | 452.7 | 0 | 141.3 | 1.9 | 215.5 | 218.4 | 223.6 | 238.6 | 889.9 | Turbulent | 26842 | 54763 | |
5 | Wall | Therminol XP | 147.7 | 150.1 | 660.8 | 736.2 | 452.7 | 458.6 | 0 | 141.3 | 2 | 217.1 | 220 | 225.2 | 240.2 | 900.1 | Turbulent | 26813 | 54718 | |
6 | Wall | Therminol XP | 150.1 | 152.6 | 736.2 | 654.6 | 458.6 | 464.6 | 0 | 141.3 | 2 | 218.7 | 221.5 | 226.8 | 241.8 | 910.6 | Turbulent | 26784 | 54672 | |
7 | Wall | Therminol XP | 152.6 | 155 | 654.6 | 729.5 | 464.6 | 470.5 | 0 | 141.3 | 2 | 220.3 | 223.1 | 228.4 | 243.4 | 921.3 | Turbulent | 26754 | 54627 | |
8 | Wall | Therminol XP | 155 | 157.4 | 729.5 | 648.3 | 470.5 | 476.5 | 0 | 141.3 | 2 | 221.9 | 224.7 | 230 | 245 | 932.3 | Turbulent | 26725 | 54581 | |
9 | Wall | Therminol XP | 157.4 | 159.8 | 648.3 | 722.9 | 476.5 | 482.4 | 0 | 141.3 | 2 | 223.5 | 226.3 | 231.6 | 246.6 | 943.5 | Turbulent | 26696 | 54534 | |
10 | Wall | Therminol XP | 159.8 | 162.2 | 722.9 | 642 | 482.4 | 488.3 | 0 | 141.3 | 2 | 225.1 | 227.9 | 233.2 | 248.2 | 955 | Turbulent | 26666 | 54488 | |
11 | Wall | Therminol XP | 162.2 | 164.6 | 642 | 716.2 | 488.3 | 494.3 | 0 | 141.3 | 2 | 226.7 | 229.5 | 234.8 | 249.8 | 966.8 | Turbulent | 26636 | 54441 | |
12 | Wall | Therminol XP | 164.6 | 167 | 716.2 | 635.6 | 494.3 | 500.2 | 0 | 141.3 | 2 | 228.4 | 231.2 | 236.5 | 251.5 | 978.5 | Turbulent | 26604 | 54390 | |
13 | Wall | Therminol XP | 167 | 169.4 | 635.6 | 709.6 | 500.2 | 506.2 | 0 | 141.3 | 2 | 230 | 232.8 | 238.1 | 253.1 | 990.3 | Turbulent | 26574 | 54342 | |
14 | Wall | Therminol XP | 169.4 | 171.9 | 709.6 | 629.3 | 506.2 | 512.1 | 0 | 141.3 | 2 | 231.6 | 234.5 | 239.7 | 254.7 | 1002.4 | Turbulent | 26543 | 54293 | |
15 | Wall | Therminol XP | 171.9 | 174.3 | 629.3 | 702.9 | 512.1 | 518.1 | 0 | 141.3 | 2 | 233.3 | 236.1 | 241.3 | 256.3 | 1014.9 | Turbulent | 26512 | 54244 | |
16 | Wall | Therminol XP | 174.3 | 176.7 | 702.9 | 622.9 | 518.1 | 524 | 0 | 141.3 | 2 | 234.9 | 237.7 | 242.9 | 257.9 | 1027.7 | Turbulent | 26482 | 54195 | |
17 | Wall | Therminol XP | 176.7 | 179.1 | 622.9 | 696.2 | 524 | 530 | 0 | 141.3 | 2 | 236.5 | 239.3 | 244.6 | 259.6 | 1040.9 | Turbulent | 26451 | 54146 | |
18 | Wall | Therminol XP | 179.1 | 181.5 | 696.2 | 616.5 | 530 | 535.9 | 0 | 141.3 | 2 | 238.1 | 240.9 | 246.2 | 261.2 | 1054.5 | Turbulent | 26420 | 54096 | |
19 | Wall | Therminol XP | 181.5 | 183.8 | 616.5 | 689.5 | 535.9 | 541.8 | 0 | 141.3 | 2 | 239.7 | 242.6 | 247.8 | 262.8 | 1066.9 | Turbulent | 26388 | 54046 | |
20 | Wall | Therminol XP | 183.8 | 186.1 | 689.5 | 610.1 | 541.8 | 547.8 | 0 | 141.3 | 2 | 241.5 | 244.4 | 249.5 | 264.5 | 1076.3 | Turbulent | 26354 | 53991 | |
21 | Wall | Therminol XP | 186.1 | 188.4 | 610.1 | 682.8 | 547.8 | 553.7 | 0 | 141.3 | 2 | 243.2 | 246.1 | 251.3 | 266.3 | 1085.8 | Turbulent | 26320 | 53936 | |
22 | Wall | Therminol XP | 188.4 | 190.7 | 682.8 | 603.6 | 553.7 | 559.7 | 0 | 141.3 | 2 | 245 | 247.9 | 253.1 | 268.1 | 1095.5 | Turbulent | 26285 | 53881 | |
23 | Wall | Therminol XP | 190.7 | 193 | 603.6 | 676 | 559.7 | 565.6 | 0 | 141.3 | 2 | 246.8 | 249.6 | 254.8 | 269.8 | 1105.3 | Turbulent | 26251 | 53825 | |
24 | Wall | Therminol XP | 193 | 195.3 | 676 | 597.2 | 565.6 | 571.6 | 0 | 141.3 | 2 | 248.5 | 251.4 | 256.6 | 271.6 | 1115.3 | Turbulent | 26216 | 53769 | |
25 | Wall | Therminol XP | 195.3 | 197.6 | 597.2 | 669.2 | 571.6 | 577.5 | 0 | 141.3 | 2 | 250.3 | 253.2 | 258.3 | 273.3 | 1125.4 | Turbulent | 26181 | 53712 | |
26 | Wall | Therminol XP | 197.6 | 200 | 669.2 | 590.7 | 577.5 | 583.5 | 0 | 141.3 | 2 | 252.1 | 254.9 | 260.1 | 275.1 | 1135.7 | Turbulent | 26146 | 53655 |
Flame-tube impingment risk not identified |
HeaterSIM - Fired Heater Simulation Results
Online API Fired Heater Software
Conv. Box | Tube No. | Coil Sect. | Row | Process | Bulk Temp. In | Bulk Temp. Out | Press. In | Press. Out | Enth. In | Enth. Out | Vapour Fraction | Tube OD | Velocity | Film | Avg Tube Temp. | Max Tube Temp. | API Design Temp. | Avg HTC | Fin Type | Flow Regime | Tube Mat. | Avg Flux | Max Flux |
°C | °C | kPa a | kPa a | kJ/kg | kJ/kg | m/s | °C | °C | °C | °C | W/m² °C | W/m² | W/m² | ||||||||||
1 | 1 | 3 | 8 | Therminol XP | 100 | 100.6 | 750 | 747.6 | 344.2 | 345.4 | 0 | 141.3 | 1.9 | 126.7 | 127.4 | 128.7 | 143.7 | 583.3 | Solid | Turbulent | C.S. | 9715 | 13844 |
1 | 2 | 3 | 8 | Therminol XP | 100.6 | 101.1 | 747.6 | 745.2 | 345.4 | 346.7 | 0 | 141.3 | 1.9 | 127 | 127.7 | 129 | 144 | 585.6 | Solid | Turbulent | C.S. | 9652 | 13756 |
1 | 3 | 3 | 8 | Therminol XP | 101.1 | 101.7 | 745.2 | 742.8 | 346.7 | 347.9 | 0 | 141.3 | 1.9 | 127.3 | 128 | 129.3 | 144.3 | 587.9 | Solid | Turbulent | C.S. | 9590 | 13667 |
1 | 4 | 3 | 8 | Therminol XP | 101.7 | 102.2 | 742.8 | 740.4 | 347.9 | 349.2 | 0 | 141.3 | 1.9 | 127.6 | 128.3 | 129.5 | 144.5 | 590.2 | Solid | Turbulent | C.S. | 9528 | 13578 |
1 | 5 | 3 | 7 | Therminol XP | 102.2 | 103.1 | 740.4 | 738.1 | 349.2 | 351.1 | 0 | 141.3 | 1.9 | 141.1 | 142.2 | 144.1 | 159.1 | 613.7 | Solid | Turbulent | C.S. | 14845 | 21137 |
1 | 6 | 3 | 7 | Therminol XP | 103.1 | 104 | 738.1 | 735.7 | 351.1 | 353 | 0 | 141.3 | 1.9 | 141.5 | 142.6 | 144.5 | 159.5 | 617 | Solid | Turbulent | C.S. | 14749 | 20999 |
1 | 7 | 3 | 7 | Therminol XP | 104 | 104.8 | 735.7 | 733.3 | 353 | 354.9 | 0 | 141.3 | 1.9 | 141.9 | 143 | 144.9 | 159.9 | 620.4 | Solid | Turbulent | C.S. | 14652 | 20862 |
1 | 8 | 3 | 7 | Therminol XP | 104.8 | 105.7 | 733.3 | 730.9 | 354.9 | 356.8 | 0 | 141.3 | 1.9 | 142.3 | 143.4 | 145.3 | 160.3 | 623.8 | Solid | Turbulent | C.S. | 14556 | 20725 |
1 | 9 | 3 | 6 | Therminol XP | 105.7 | 107 | 730.9 | 728.5 | 356.8 | 359.8 | 0 | 141.3 | 1.9 | 163.2 | 164.9 | 168 | 183 | 649.9 | Solid | Turbulent | C.S. | 23285 | 33066 |
1 | 10 | 3 | 6 | Therminol XP | 107 | 108.4 | 728.5 | 726.1 | 359.8 | 362.8 | 0 | 141.3 | 1.9 | 163.7 | 165.4 | 168.4 | 183.4 | 655.4 | Solid | Turbulent | C.S. | 23128 | 32844 |
1 | 11 | 3 | 6 | Therminol XP | 108.4 | 109.7 | 726.1 | 723.7 | 362.8 | 365.8 | 0 | 141.3 | 1.9 | 164.2 | 165.9 | 168.9 | 183.9 | 661.1 | Solid | Turbulent | C.S. | 22971 | 32622 |
1 | 12 | 3 | 6 | Therminol XP | 109.7 | 111.1 | 723.7 | 721.3 | 365.8 | 368.8 | 0 | 141.3 | 1.9 | 164.7 | 166.4 | 169.4 | 184.4 | 666.8 | Solid | Turbulent | C.S. | 22815 | 32399 |
1 | 13 | 2 | 5 | Therminol XP | 111.1 | 112.6 | 721.3 | 718.9 | 368.8 | 372.2 | 0 | 141.3 | 1.9 | 173.9 | 175.9 | 179.4 | 194.4 | 684 | Solid | Turbulent | C.S. | 26805 | 38044 |
